<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Marketing Alliance</title>
	<atom:link href="http://gotocma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotocma.com</link>
	<description>Expect Results</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zero Moment of Truth: Buying Decisions Forever Changed</title>
		<link>http://gotocma.com/zero-moment-of-truth-buying-decisions-forever-changed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zero-moment-of-truth-buying-decisions-forever-changed</link>
		<comments>http://gotocma.com/zero-moment-of-truth-buying-decisions-forever-changed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:39:17 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3908</guid>
		<description><![CDATA[With many more consumers living their lives out on the web through social networks, marketers are beginning to take a much more in-depth look at the way they classify their target audiences. Traditionally, marketing teams immediately looked at demographics like age group, income, level of education and geographic location to determine how to communicate a [...]]]></description>
		<wfw:commentRss>http://gotocma.com/zero-moment-of-truth-buying-decisions-forever-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Leverage Print and Online Advertising</title>
		<link>http://gotocma.com/how-to-leverage-print-and-online-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-leverage-print-and-online-advertising</link>
		<comments>http://gotocma.com/how-to-leverage-print-and-online-advertising/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:05:40 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3897</guid>
		<description><![CDATA[With Erin Higgins, Director of Marketing Services Online marketing will generate $39.5 billion in sales this year—an 23% increase from 2011 according to EMarketers—while print advertising spending, on the other hand, is expected to fall 9% to $33.8 billion for 2012 from $36 billion in 2011. Sometimes companies ask us—which is better, online or print? [...]]]></description>
		<wfw:commentRss>http://gotocma.com/how-to-leverage-print-and-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Business Players Gather at CMA to Step Up for Mid-Market Growth</title>
		<link>http://gotocma.com/nj-business-players-gather-at-cma-to-step-up-for-mid-market-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nj-business-players-gather-at-cma-to-step-up-for-mid-market-growth</link>
		<comments>http://gotocma.com/nj-business-players-gather-at-cma-to-step-up-for-mid-market-growth/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:28:25 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business-building]]></category>
		<category><![CDATA[Jeff Barnhart]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3873</guid>
		<description><![CDATA[Showing they are ready to re-energize mid-market businesses, key New Jersey business leaders gathered at CMA last night as part of the first steps toward launching M•Power NJ,™ the New Jersey Mid-Market Growth Initiative™. The Growth Strategist® Aldonna R. Ambler, CMC, CSP, Founder of M•Power NJ™, co-hosted the event with CMA&#8217;s President and CEO, Jeffrey [...]]]></description>
		<wfw:commentRss>http://gotocma.com/nj-business-players-gather-at-cma-to-step-up-for-mid-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maximize the Success of a Direct Marketing Campaign</title>
		<link>http://gotocma.com/how-to-maximize-the-success-of-a-direct-marketing-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-maximize-the-success-of-a-direct-marketing-campaign</link>
		<comments>http://gotocma.com/how-to-maximize-the-success-of-a-direct-marketing-campaign/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:07:46 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[distribution]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3818</guid>
		<description><![CDATA[With Kelly McKelvey, Account Executive A direct marketing campaign should consist of three key components that work together to get results – the list, the offer and the creative.  At CMA, we base our work on the 70-20-10 rule.  Where 70 percent of a direct marketing campaign success is based on the list, 20 percent [...]]]></description>
		<wfw:commentRss>http://gotocma.com/how-to-maximize-the-success-of-a-direct-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the Most Wonderful Time of the Year…for Advertisers!</title>
		<link>http://gotocma.com/its-the-most-wonderful-time-of-the-yearfor-advertisers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-the-most-wonderful-time-of-the-yearfor-advertisers</link>
		<comments>http://gotocma.com/its-the-most-wonderful-time-of-the-yearfor-advertisers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:16:20 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3804</guid>
		<description><![CDATA[It’s safe to say anyone involved with the conception, creation and placement of an ad takes a particularly critical eye to the million dollar commercials that air during the Super Bowl. After all, these ad spots are the most watched and critiqued commercials of the year, and ultimately set the tone for new trends in [...]]]></description>
		<wfw:commentRss>http://gotocma.com/its-the-most-wonderful-time-of-the-yearfor-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times of Trenton: MPowerNJ Event</title>
		<link>http://gotocma.com/times-of-trenton-mpowernj-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=times-of-trenton-mpowernj-event</link>
		<comments>http://gotocma.com/times-of-trenton-mpowernj-event/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:53:54 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3789</guid>
		<description><![CDATA[Business calendar 02/05/2012 UPCOMING FEB. 13: Creative Marketing Alliance of West Windsor and key New Jersey business leaders will gather at CMA as part of the first steps toward launching the New Jersey Mid-Market Growth Initiative. Growth strategist Aldonna R. Ambler, CMC, CSP, will co-host the event with CMA&#8217;s president and CEO, Jeffrey Barnhart. Refreshments [...]]]></description>
		<wfw:commentRss>http://gotocma.com/times-of-trenton-mpowernj-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Social Media to Promote Your Business</title>
		<link>http://gotocma.com/how-to-use-social-media-to-promote-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-social-media-to-promote-your-business</link>
		<comments>http://gotocma.com/how-to-use-social-media-to-promote-your-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:20:53 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[web communications]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3783</guid>
		<description><![CDATA[With Meghan Higgins, PR Account Executive Every day, we hear about new ways businesses of all shapes and sizes are using social media to promote their products and services. The important thing to remember about social media is that it’s an awareness raising tool that hopefully turns your users into brand loyalists if you provide [...]]]></description>
		<wfw:commentRss>http://gotocma.com/how-to-use-social-media-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Record: Creative Marketing Alliance Celebrates 25th Anniversary</title>
		<link>http://gotocma.com/daily-record-creative-marketing-alliance-celebrates-25th-anniversary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-record-creative-marketing-alliance-celebrates-25th-anniversary</link>
		<comments>http://gotocma.com/daily-record-creative-marketing-alliance-celebrates-25th-anniversary/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:44:09 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3767</guid>
		<description><![CDATA[Creative Marketing Alliance (CMA) has kicked off a yearlong celebration of its 25th anniversary with the launch of a newly designed website. The revamped design and enhanced programming sets up a more sustainable and organized system for showcasing CMA’s services and successes. Other planned activities to commemorate this milestone include the launch of a new [...]]]></description>
		<wfw:commentRss>http://gotocma.com/daily-record-creative-marketing-alliance-celebrates-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyCentralJersey: Creative Marketing Alliance Celebrates 25th Anniversary</title>
		<link>http://gotocma.com/creative-marketing-alliance-celebrates-25th-anniversary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-marketing-alliance-celebrates-25th-anniversary</link>
		<comments>http://gotocma.com/creative-marketing-alliance-celebrates-25th-anniversary/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:30:06 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3759</guid>
		<description><![CDATA[Creative Marketing Alliance (CMA) has kicked off a year long celebration of its 25th anniversary with the launch of a newly designed website. The revamped design and enhanced programming sets up a more sustainable and organized system for showcasing CMA’s services and successes. Other planned activities to commemorate this milestone include the launch of a [...]]]></description>
		<wfw:commentRss>http://gotocma.com/creative-marketing-alliance-celebrates-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing: It’s More Than Just Buzz</title>
		<link>http://gotocma.com/content-marketing-its-more-than-just-buzz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-marketing-its-more-than-just-buzz</link>
		<comments>http://gotocma.com/content-marketing-its-more-than-just-buzz/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:20:12 +0000</pubDate>
		<dc:creator>meghan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://gotocma.com/?p=3751</guid>
		<description><![CDATA[A new and significant category of marketing has been identified and will continue to grow, indefinitely: “Content Marketing.” We all consume mass quantities of information every day and the way we seek, receive and absorb that information is changing, both in methodology and preference. Videos and documents, emails and websites, blogs and tweets, just to [...]]]></description>
		<wfw:commentRss>http://gotocma.com/content-marketing-its-more-than-just-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

